<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dPompa</title>
	<atom:link href="http://www.dpompa.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dpompa.com/blog</link>
	<description>dPompa Blog</description>
	<lastBuildDate>Wed, 03 Nov 2010 04:03:25 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photos! by Jaqueline @ Nikon Warehouse</title>
		<link>http://www.dpompa.com/blog/photography/photos/comment-page-1#comment-11</link>
		<dc:creator>Jaqueline @ Nikon Warehouse</dc:creator>
		<pubDate>Wed, 03 Nov 2010 04:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=79#comment-11</guid>
		<description>Hi, just stopped by doing some research for my Nikon website.  Amazing the amount of information on the web.  Wasn&#039;t what I was looking for, but very nice site.  Take care.</description>
		<content:encoded><![CDATA[<p>Hi, just stopped by doing some research for my Nikon website.  Amazing the amount of information on the web.  Wasn&#8217;t what I was looking for, but very nice site.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t you just love Xcode? by John</title>
		<link>http://www.dpompa.com/blog/code/dont-you-just-love-xcode/comment-page-1#comment-10</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 22 May 2010 04:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=123#comment-10</guid>
		<description>It&#039;s actually quite helpful, many programs just don&#039;t warn you about whats happening under the hood.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually quite helpful, many programs just don&#8217;t warn you about whats happening under the hood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a round rect with Quartz by boogleTron</title>
		<link>http://www.dpompa.com/blog/code/drawing-a-round-rect-with-quartz/comment-page-1#comment-8</link>
		<dc:creator>boogleTron</dc:creator>
		<pubDate>Wed, 09 Dec 2009 00:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=22#comment-8</guid>
		<description>It seems like you forgot to update the posted code after fixing the bug you mentioned. Here&#039;s my correction:
void DPContextAddRoundRect(CGContextRef context, CGRect rect, CGFloat cornerRad) {
	// Top Left
	CGContextMoveToPoint(context, rect.origin.x, cornerRad+rect.origin.y);
	CGContextAddArcToPoint(context,
                               rect.origin.x,
                               rect.origin.y,
                               rect.origin.x + cornerRad,
                               rect.origin.y,
                               cornerRad);
	// Top right
	CGContextAddArcToPoint(context,
                               rect.origin.x + rect.size.width,
                               rect.origin.y,
                               rect.origin.x + rect.size.width,
                               rect.origin.y + cornerRad,
                               cornerRad);</description>
		<content:encoded><![CDATA[<p>It seems like you forgot to update the posted code after fixing the bug you mentioned. Here&#8217;s my correction:<br />
void DPContextAddRoundRect(CGContextRef context, CGRect rect, CGFloat cornerRad) {<br />
	// Top Left<br />
	CGContextMoveToPoint(context, rect.origin.x, cornerRad+rect.origin.y);<br />
	CGContextAddArcToPoint(context,<br />
                               rect.origin.x,<br />
                               rect.origin.y,<br />
                               rect.origin.x + cornerRad,<br />
                               rect.origin.y,<br />
                               cornerRad);<br />
	// Top right<br />
	CGContextAddArcToPoint(context,<br />
                               rect.origin.x + rect.size.width,<br />
                               rect.origin.y,<br />
                               rect.origin.x + rect.size.width,<br />
                               rect.origin.y + cornerRad,<br />
                               cornerRad);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing a round rect with Quartz by boogleTron</title>
		<link>http://www.dpompa.com/blog/code/drawing-a-round-rect-with-quartz/comment-page-1#comment-7</link>
		<dc:creator>boogleTron</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=22#comment-7</guid>
		<description>Thanks for the hint! I&#039;m a quartz drawing noob and the thing that I had to figure out on my own was that I needed to bracket the call to your function like so:

CGContextBeginPath(context);

DPContextAddRoundRect(context, rect, radius);

CGContextDrawPath(context, kCGPathStroke);</description>
		<content:encoded><![CDATA[<p>Thanks for the hint! I&#8217;m a quartz drawing noob and the thing that I had to figure out on my own was that I needed to bracket the call to your function like so:</p>
<p>CGContextBeginPath(context);</p>
<p>DPContextAddRoundRect(context, rect, radius);</p>
<p>CGContextDrawPath(context, kCGPathStroke);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurred drawing with quartz by Ofri Wolfus</title>
		<link>http://www.dpompa.com/blog/code/blurred-drawing-with-quartz/comment-page-1#comment-5</link>
		<dc:creator>Ofri Wolfus</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=38#comment-5</guid>
		<description>You&#039;re absolutely right. This is just a function I hacked up when I noticed the blurred drawing. I actually discovered about CGRectIntegral() slightly later, and recommend using that.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. This is just a function I hacked up when I noticed the blurred drawing. I actually discovered about CGRectIntegral() slightly later, and recommend using that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurred drawing with quartz by QC</title>
		<link>http://www.dpompa.com/blog/code/blurred-drawing-with-quartz/comment-page-1#comment-4</link>
		<dc:creator>QC</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=38#comment-4</guid>
		<description>I am not sure how this is better than CGRectIntegral().

This code could move the right and bottom edges by up to a whole pixel, but it would never move the left or top edges by more than half a pixel. That is a strange bias to have.

Finally, there’s a lot of potentially costly type conversion going on: first from double to long double, and then from long to double. Using rint() (and rintf() for 32-bit) would avoid that. Using round() and roundf() would also avoid the dependency on the prevailing rounding mode.</description>
		<content:encoded><![CDATA[<p>I am not sure how this is better than CGRectIntegral().</p>
<p>This code could move the right and bottom edges by up to a whole pixel, but it would never move the left or top edges by more than half a pixel. That is a strange bias to have.</p>
<p>Finally, there’s a lot of potentially costly type conversion going on: first from double to long double, and then from long to double. Using rint() (and rintf() for 32-bit) would avoid that. Using round() and roundf() would also avoid the dependency on the prevailing rounding mode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would YOU like to see in Matalot 1.1? by David</title>
		<link>http://www.dpompa.com/blog/matalot/what-would-you-like-to-see-in-matalot-1-1/comment-page-1#comment-3</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=35#comment-3</guid>
		<description>distance sensitive alerts when near the places on todo lists.
ability to add locations by longitude/latitude without being there.</description>
		<content:encoded><![CDATA[<p>distance sensitive alerts when near the places on todo lists.<br />
ability to add locations by longitude/latitude without being there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What would YOU like to see in Matalot 1.1? by Terri Wetter</title>
		<link>http://www.dpompa.com/blog/matalot/what-would-you-like-to-see-in-matalot-1-1/comment-page-1#comment-2</link>
		<dc:creator>Terri Wetter</dc:creator>
		<pubDate>Fri, 11 Sep 2009 03:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dpompa.com/blog/?p=35#comment-2</guid>
		<description>repeating tasks</description>
		<content:encoded><![CDATA[<p>repeating tasks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

